| Management number | 229552246 | Release Date | 2026/05/31 | List Price | US$8.43 | Model Number | 229552246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903200 |
|---|---|
| ASIN | B07F2P1ZRL |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Liquid |
| Item Weight | 0.1 Pounds |
| Manufacturer | Swanson Premium Brand |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Bone and Immune Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D |
| Manufacturer Part Number | SW1588M2 |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00087614903200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form