| Management number | 231284611 | Release Date | 2026/06/18 | List Price | US$11.86 | Model Number | 231284611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This DMS 59 to dual DVI Y cable allows you to break out one LFH 59 or LFH 60 (DMS 59 and DMS 60) connection on Matrox Qid, nVidia Quadro, and PNY Quadro graphics cards into two DVI-I female connectors - letting you connect two DVI capable monitors for a cost-effective dual monitor solution. Expertly designed and constructed of only high quality materials. Equivalent Part numbers: HP: DL139A, DL139AR PNY: 91004086-T
| UPC | 065030828086 |
|---|---|
| ASIN | B0017K6BBO |
| Color | Black |
| Model | DMSDVIDVI1 |
| Brand Name | StarTech.com |
| Cable Type | DVI |
| Item Shape | Round |
| Model Name | DMSDVIDVI1 |
| Unit Count | 1 Count |
| Item Length | 8 Inches |
| Item Weight | 0.31 Pounds |
| Part Number | DMSDVIDVI1 |
| Manufacturer | StarTech.com |
| Connector Type | DVI |
| Number of Pins | 59 |
| Outer Material | Plastic or Rubber |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | No |
| Compatible Devices | Monitor, PC |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Lifetime warranty |
| Customer Package Type | rigid box |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | connecting DVI monitors to a DMS/LFH equipped graphics card |
| Global Trade Identification Number | 00065030828086 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form