| Management number | 237041017 | Release Date | 2026/07/10 | List Price | US$7.99 | Model Number | 237041017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07T81BJXC |
|---|---|
| Size | 50 Count (Pack of 1) |
| Item Form | Pad |
| Brand Name | MARS WELLNESS |
| Unit Count | 50.0 Count |
| Manufacturer | Mars Wellness |
| Material Type | Foam |
| Number of Items | 1 |
| Product Benefits | Foot Pain |
| Corrective Support | toe support |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 00644216543625 |
| Other Special Features of the Product | Toe Alignment and Correction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form