| Management number | 247061939 | Release Date | 2026/08/16 | List Price | US$9.60 | Model Number | 247061939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GV36VLYP |
|---|---|
| Color | Blue+grey 2 Cover |
| Shape | Ergonomic |
| Brand Name | Forcanby |
| Model Name | FOR-5090 |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Ice Slik |
| Manufacturer | Forcanby |
| Model Number | FOR-5090 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Compressible |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Item Firmness Description | Medium Soft |
| Specific Uses For Product | Sleeping, Back Pain Relief, Hip Pain Relief, Sciatica Relief, Surgery Recovery, Pregnancy Support, Spine Alignment |
| Recommended Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form