| Management number | 231669232 | Release Date | 2026/06/18 | List Price | US$80.00 | Model Number | 231669232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electric Scooter Adults
| ASIN | B0FJXDB2CM |
|---|---|
| Color | Black Blue |
| Grip Type | refer to description |
| Brand Name | OBX |
| Model Name | ES8501 |
| Wheel Size | 8.5 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Manufacturer | OBX |
| Model Number | ES8501 |
| Warranty Type | Limited |
| Handlebar Type | Straight |
| Wheel Material | Aluminum |
| Suspension Type | Front Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charge, Electric Scooter, User Manual |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Maximum Distance Range | 21 Miles |
| Weight Capacity Maximum | 264 Pounds |
| Recommended Uses For Product | Urban commuting |
| Other Special Features of the Product | Cruise Control, Dual Braking System, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form