| Management number | 220562451 | Release Date | 2026/05/03 | List Price | US$2,599.60 | Model Number | 220562451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge line allows you to elevate your virtualization capabilities, conquer heavy workloads, & maintain uninterrupted operations around the clock. PowerEdge sets new standards with its exceptional scalability, enabling you to optimize resources & maximize efficiency. Ideal for dense software-defined storage, traditional applications, virtualization, private cloud, & high-performance computing. With Xeon’s powerful processors & DDR-4 memory, this server can handle the most demanding workloads & applications with ease. With hot-swappable power supplies, you can replace a faulty power supply without taking your server offline, ensuring that your critical applications stay up & running. Power: Redundant Power Supply Network Controller: Broadcom BCM5720 Quad Port 1GbE BASE-T, rNDC Storage Controller: PERC H730 12Gb/s RAID Controller w/2GB NV Cache Remote Management: iDRAC9, Express Hard drives & memory upgrades included separately, not installed, installation required. Adjustable Foam Server Packaging for Safe Shipping
| UPC | 840104382172 |
|---|---|
| Brand | Dell |
| Color | Gold |
| RAM Type | DDR4 SDRAM |
| Model Name | R740 |
| Resolution | 1024 x 768 |
| Screen Size | 1 Inches |
| Aspect Ratio | 4:3 |
| Manufacturer | Dell |
| Memory Speed | 3200 MHz |
| Model Number | R740 |
| Video Output | VGA, DisplayPort |
| BuiltIn Media | DVD |
| Item Dimensions | 28 x 14 x 20 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type I - 3 pin (Australian & Chinese) |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| CPU Model Number | 6130 |
| Operating System | Windows Server / Linux / Unix-based OS |
| Processor Series | Xeon |
| Processor Socket | LGA 4189 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Security Features | iDRAC9, Express, TPM 2.0, Secure Boot, Encryption, Access Control |
| Specification Met | Partially Met |
| Hardware Interface | DisplayPort, VGA |
| Memory Clock Speed | 3200 MHz |
| Additional Features | 256gb |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Not Included |
| RAM Memory Installed | 256 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | VGA, DisplayPort |
| CPU Model Speed Maximum | 3700 MHz |
| Connectivity Technology | Ethernet, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 30720 TB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1024x768 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form