| Management number | 233598773 | Release Date | 2026/06/27 | List Price | US$6.38 | Model Number | 233598773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
πYou will get a set of 81:72 tank assembly models that include1) German Panzer III2) German Jagdtiger3) British AS-904) American M125) American M113A27) German Tiger8) German M88A1GYou can DIY assemble the parts by following the instruction manual. It's perfect for a family to spend a 20 to 30 fun minutes to assemble each vehicle and spend more time to adding painting to the model.πThe detail and accuracy are essential to the model. The 1/72 scale is a good size for presenting details and allow you to add these tank models to your other military model collections for War Game play.ATTENTION: You need to use scissors, blades, glue and sandpaper to make simple corrections to achieve the best assembly effect.πPlease be aware the package only for tank models. Does not include sandpaper, blades, glue, scissors, paint, etc.
| ASIN | B0D8TW7QWG |
|---|---|
| Size | Small |
| Color | Green |
| Scale | 1:72 Scale |
| Theme | Military |
| Set Name | Panzer III, Jagdtiger, AS-90, M12, M113A2, YPR-765, Tiger, M88A1G |
| Brand Name | INGWETECH |
| Model Name | MM0398 |
| Unit Count | 8.0 Count |
| Manufacturer | 4D |
| Model Number | MM0398 |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Assembly 1:72 ABS tank Model |
| Operation Mode | Manual |
| Item Dimensions | 1.56 x 4.1 x 2.34 inches |
| Number of Items | 8 |
| Toy Vehicle Form | Tanks |
| Additional Features | Assembly tank toy models |
| Included Components | Product Manual |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | 14 years old and above |
| Educational Objective | To provide an engaging and hands-on learning experience about military vehicles and their historical significance. |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | MM0398 |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form